Size:
4
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
zelda dress Zelda Maxi Set Regular / S / Huntress GreenDescription Garment Measurements Crafted from breathable, soft rayon. Pockets for your goodies! Sold as a set. Zelda Overdress & Chemise also sold separately. Exclusive HolyClothing design. Ethically handmade in India. Overdress: Bust S: 35 M: 37 L: 39 XL 1X: 43 2X: 47 3X: 51 4X: 55 5X: 59 Waist S: 30 M: 32 L: 34 XL 1X: 38 2X: 44 3X: 48 4X: 53 5X: 58 Hips S: 41 M: 43 L: 45 XL 1X: 50 2X: 55 3X: 61 4X: 67 5X: 72 Length (shortest point) (Regular) S: 45
-
- Crafted from breathable, soft rayon.
- Pockets for your goodies!
- Sold as a set. Zelda Overdress & Chemise also sold separately.
- Exclusive HolyClothing design.
- Ethically handmade in India.
-
Overdress:
- Bust S: 35” | M: 37” | L: 39” | XL/1X: 43” | 2X: 47” | 3X: 51” | 4X: 55” | 5X: 59”
- Waist S: 30” | M: 32” | L: 34” | XL/1X: 38” | 2X: 44” | 3X: 48” | 4X: 53” | 5X: 58”
- Hips S: 41” | M: 43” | L: 45” | XL/1X: 50” | 2X: 55” | 3X: 61” | 4X: 67” | 5X: 72”
- Length (shortest point) (Regular) S: 45” | M: 45” | L: 45.5” | XL/1X: 45.5” | 2X: 46” | 3X: 46” | 4X: 46.5” | 5X: 46.5”
- Length (shortest point) (Petite) S: 42” | M: 42” | L: 42.5” | XL/1X: 42.5” | 2X: 43” | 3X: 43” | 4X: 43.5” | 5X: 43.5”
- Length (shortest point) (Tall) S: 48” | M: 48” | L: 48.5” | XL/1X: 48.5” | 2X: 49” | 3X: 49” | 4X: 49.5” | 5X: 49.5”
- Length (longest point) (Regular) S: 54.5” | M: 54.5” | L: 55” | XL/1X: 55” | 2X: 55.5” | 3X: 55.5” | 4X: 56” | 5X: 56”
- Length (longest point) (Petite) S: 51.5” | M: 51.5” | L: 52” | XL/1X: 52” | 2X: 52.5” | 3X: 52.5” | 4X: 53” | 5X: 53”
- Length (longest point) (Tall) S: 57.5” | M: 57.5” | L: 58” | XL/1X: 58” | 2X: 58.5” | 3X: 58.5” | 4X: 59” | 5X: 59”
- Hem Circumference S: 132” | M: 134” | L: 136” | XL/1X: 140” | 2X: 145” | 3X: 152” | 4X: 157” | 5X: 162”
- Arm Hole Circumference S: 19” | M: 20” | L: 21” | XL/1X: 23” | 2X: 25” | 3X: 27” | 4X: 29” | 5X: 31”
Chemise:
- Bust S: 37” | M: 39” | L: 41” | XL/1X: 46” | 2X: 50” | 3X: 54” | 4X: 58” | 5X: 62”
- Waist S: 39” | M: 41” | L: 43” | XL/1X: 48” | 2X: 52” | 3X: 57” | 4X: 61” | 5X: 65”
- Hips S: 52” | M: 54” | L: 56” | XL/1X: 61” | 2X: 65” | 3X: 70” | 4X: 74” | 5X: 76”
- Length (Regular) (shortest point) S: 48” | M: 48” | L: 48” | XL/1X: 48” | 2X: 48” | 3X: 48” | 4X: 48.5” | 5X: 48.5”
- Length (Regular) (longest point) S: 55” | M: 55” | L: 55” | XL/1X: 55” | 2X: 55” | 3X: 55” | 4X: 55.5” | 5X: 55.5”
- Length (Petite) (shortest point) S: 44.5” | M: 44.5” | L: 44.5” | XL/1X: 44.5” | 2X: 44.5” | 3X: 44.5” | 4X: 45” | 5X: 45”
- Length (Petite) (longest point) S: 51.5” | M: 51.5” | L: 51.5” | XL/1X: 51.5” | 2X: 51.5” | 3X: 51.5” | 4X: 52" | 5X: 52”
- Length (Tall) (shortest point) S: 51.5” | M: 51.5” | L: 51.5” | XL/1X: 51.5” | 2X: 51.5” | 3X: 51.5” | 4X: 52” | 5X: 52”
- Length (Tall) (longest point) S: 58.5” | M: 58.5” | L: 58.5” | XL/1X: 58.5” | 2X: 58.5” | 3X: 58.5” | 4X: 59” | 5X: 59”
- Hem Circumference S: 115” | M: 117” | L: 119” | XL/1X: 124” | 2X: 128” | 3X: 133” | 4X: 138” | 5X: 143”
- Arm Hole Circumference S: 16” | M: 17” | L: 18” | XL/1X: 20” | 2X: 22” | 3X: 24” | 4X: 26” | 5X: 28”
- Sleeve Length (shortest point) S: 18.5” | M: 18.5” | L: 19” | XL/1X: 19” | 2X: 19” | 3X: 19.5” | 4X: 19.5” | 5X: 20”
- Sleeve Length (longest point) S: 28” | M: 28” | L: 28.5” | XL/1X: 28.5” | 2X: 28.5” | 3X: 29” | 4X: 29” | 5X: 29.5”
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1579 reviews
Sort
Product Reviews
★★★★★ 5
Best Dressed in the building!
Size: XX-Large, Color: Black With Golden
Love this tux, got it for my daughters wedding. Good material and fits great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
Poor Quality
This suit was for my nephews school dance. The look is great however, its not of good quality. The material is cheap and looks as though it should be a costume. When my nephew tried it on it looked baggy. I returned the suit but have yet to receive a refund.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
My Wedding Suit
Size: 3X-Large, Color: Light Green
This suit was a hit!! Fit was good, material was on point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Consider it
Size: 5X-Large, Color: Black
Not the right cut
Decent quality
I recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Summer Days.
Size: Medium, Color: Sky Blue
Very cool & comfortable for the summer. Great price as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2025
recommand products
Light Green Satin Square Neck Dress
25.21
Mac Duggal - Multicolor Floral High Neck Balloon Sleeve Midi Dress
29.13
ZAPAKA Women Prom Dress A-Line V Neck Floor-Length Beaded Tulle Light Green Evening Dress with Slit, Light Green / US2
21.84
Mermaid Rose Gold Satin Spaghetti Straps Long Custom Bridesmaid Dresses, MRB0154
20.47
Charming Mermaid Strapless Light Green Sequins Prom Dresses
20.61